In the foreign exchange market, investors not only pay attention to the potential benefits brought by the price fluctuations of the trading currency pairs, but also need to understand the costs that may be incurred during the transaction. For example, the overnight interest rate of foreign exchange is a cost that investors need to pay special attention to when holding positions overnight.
The following shows the overnight interest rates charged by 27 brokers for EURUSD, GBPUSD and XAUUSD from July 1 to July 31.
Platforms with relatively low fees are (1-3):
XM, Doo Prime, DLS Markets
Platforms with relatively high fees are (24-27):
WeTrade, Decode Global, ThinkMarkets
(Unit: USD/lot)
Ranking | Broker | EURUSD | GBPUSD | XAUUSD |
1 | XM | 0 | 0 | 0 |
2 | Doo Prime | -2.19 | 0 | -4.47 |
3 | DLS Markets | -2.24 | -3.63 | -4.72 |
4 | AUS Global | -0.9 | -1.13 | -15.79 |
5 | MHMarkets | -2.33 | -2.23 | -16.91 |
6 | Tickmill | -2.99 | -3.06 | -11.7 |
7 | IC Markets | -3.69 | -2.36 | -12.06 |
8 | GO Markets | -2.6 | -3.24 | -13.73 |
9 | DBG Markets | -2.91 | -2.72 | -22.16 |
10 | CWG MARKETS | -4.59 | -2.46 | -12.45 |
11 | Swissquote | -3.41 | -4.01 | -9.14 |
12 | Anzo Capital | -3.6 | -4.27 | -13.66 |
13 | TMGM | -3.6 | -4.27 | -13.66 |
14 | EightCap | -4.5 | -4.88 | -8.11 |
15 | ACY Securities | -5.19 | -4.26 | -12.06 |
16 | FP Markets | -3.81 | -3.04 | -19.5 |
17 | EBC Financial Group | -4.14 | -4.64 | -17.49 |
18 | FXTM | -4.13 | -4.8 | -17.75 |
19 | Pepperstone | -4.23 | -5.18 | -16.64 |
20 | FPG | -4.67 | -3.91 | -18.58 |
21 | Alpari International | -4.13 | -4.8 | -17.75 |
22 | Windsor Brokers | -5.65 | -5.82 | -14.75 |
23 | EC Markets | -5.42 | -3.02 | -24.73 |
24 | FxPro | -5.47 | -6.69 | -26.27 |
25 | WeTrade | -7.7 | -8.27 | -18 |
26 | Decode Global | -5.87 | -8.71 | -22.97 |
27 | ThinkMarkets | -6.4 | -11.82 | -19.8 |
Platforms with relatively low fees are:
XM, AUS Global, Doo Prime
Platforms with relatively high fees are:
Decode Global, ThinkMarkets, WeTrade
(Unit: USD/lot)
Platforms with relatively low fees are:
XM, Doo Prime, AUS Global
Platforms with relatively high fees are:
WeTrade, Decode Global, ThinkMarkets
(Unit: USD/lot)
Platforms with relatively low fees are:
XM, Doo Prime, DLS Markets
Platforms with relatively high fees are:
Decode Global, EC Markets, FxPro
(Unit: USD/lot)
The above is the overnight interest data of Brokersview brokers in July. For more comprehensive evaluation data, please check the BV evaluation column.