For long-term investors, overnight interest rates can significantly impact profitability, especially when holding positions in currency pairs that exhibit prolonged stability. Over time, these seemingly minor charges can accumulate and exert pressure on long-term investment strategies.
Throughout June, 28 brokerage firms applied varying overnight interest rates on EURUSD, GBPUSD, and XAUUSD, influencing the costs associated with maintaining positions overnight.
Platforms Charging Relatively Low Rates (1-3):
1.XM
2.Doo Prime
3.AUS Global
Platforms Charging Relatively High Rates (24-27):
1.WeTrade
2.Decode Global
3.ThinkMarkets
(unit: USD/lot)
Ranking | Broker | EURUSD | GBPUSD | XAUUSD |
1 | XM | -0.32 | -0.35 | -1.44 |
2 | Doo Prime | -2.15 | 0 | -5.38 |
3 | AUS Global | -0.89 | -1.12 | -14.79 |
4 | DLS Markets | -2.25 | -3.02 | -4.85 |
5 | VT Markets | -3.23 | -1.8 | -11.9 |
6 | Tickmill | -2.95 | -3.02 | -11.65 |
7 | DBGMarkets | -2.89 | -2.72 | -15.95 |
8 | IC Markets | -3.69 | -2.36 | -12.06 |
9 | GO Markets | -2.62 | -3.26 | -14.71 |
10 | FP Markets | -3.56 | -2.48 | -16.62 |
11 | Swissquote | -3.44 | -4.02 | -8.41 |
12 | MHMarkets | -2.58 | -3.13 | -17.76 |
13 | Anzo Capital | -3.63 | -3.54 | -13.66 |
14 | TMGM | -3.6 | -3.55 | -13.66 |
15 | ACY Securities | -5.19 | -4.26 | -12.06 |
16 | FPG | -4.59 | -4.05 | -16.22 |
17 | CWG MARKETS | -3.82 | -3.57 | -18.56 |
18 | Pepperstone | -4.25 | -5.18 | -16.51 |
19 | EBC Financial Group | -4.1 | -4.07 | -18.39 |
20 | FXTM | -4.64 | -4.91 | -17.74 |
21 | EC Markets | -5.03 | -3.02 | -23.23 |
22 | Alpari International | -4.64 | -4.91 | -17.74 |
23 | EightCap | -4.47 | -4.87 | -21.21 |
24 | Windsor Brokers | -6.1 | -6.13 | -15.01 |
25 | FxPro | -5.85 | -5.73 | -22.05 |
26 | WeTrade | -7.53 | -8.26 | -17.96 |
27 | Decode Global | -5.87 | -8.71 | -22.97 |
28 | ThinkMarkets | -6.4 | -11.82 | -19.8 |
Platforms Charging Relatively Low Rates:
1.XM
2.AUS Global
3.Doo Prime
Platforms Charging Relatively High Rates:
1.Windsor Brokers
2.ThinkMarkets
3.WeTrade
(Unit: USD/lot)
Platforms Charging Relatively Low Rates:
1.Doo Prime
2.XM
3.AUS Global
Platforms Charging Relatively High Rates:
1.WeTrade
2.Decode Global
3.ThinkMarkets
(Unit: USD/lot)
Platforms Charging Relatively Low Rates:
1.XM
2.DLS Markets
3.Doo Prime
Platforms Charging Relatively High Rates:
1.FxPro
2.Decode Global
3.EC Markets
(Unit: USD/lot)
These findings underscore the importance of considering overnight interest rates when planning long-term investment strategies. Investors are advised to carefully review these costs among different brokers to optimize their trading decisions and minimize unnecessary expenses.For more comprehensive evaluation data, please check the BV evaluation column.